|
|
| Registered Company Name: | Shenzhen Oceanpower Food Technology Co., Ltd. |
| Year Established: | 1986 |
| Contactor: | Mr. Henryzheng |
| Business Type: | Manufacturer, Exporter |
| Industry: | Others, Food Processing Machinery |
| Main Product or Service: | Soft, Ice, Cream, Machine, and, Powder |
| Main Market: | North America,South America,Western Europe,Eastern Europe,Eastern Asia,Southeast Asia,Mid East,Africa,Oceania,Worldwide |
| Number of Employees: | 501 - 1000 People |
| Annual Sales: | 5000K~1M |
| Brand Name: | Oceanpower |
| Certificates: | ISO9001 ISO14000 CE&CB GS & GOST ROHS |
| Contact Person: | Mr. Henryzheng |
| Phone Number: | 86 755 83869997 |
| Fax Number: | 86 755 83300726 |
| Address: | Block C & D, 7 & 8/F, Bldg F3.8, Tian’an CyberPark, Chegongmiao, Futian District,Shenzhen,Guangdong,China 518040 |
| Country: | China |
| Website: | www.chinafoodol.com |
| Agriculture: soft marine coral, soft milling, soft milling manufacturers, soft milling wheat, soft red wheat, soft red winter wheat, soft rice bran, soft wheat, soft wheat for animal, soft wheat manufacturers, soft wheat trading companies, soft white wheat, soft white wheat manufacturers, soft white winter wheat, soft winter wheat, softwood logs, sogo, sogo manufacturers, soil bonsai, soil coir, soil pollution, soil saver, soja bean, soja oil, solanesol, solanesol 90%, solanesol extract, solanum, solar absorption cooling, solar agriculture | |